| 7:30–8:15 a.m. . . . . . . . . . . . . . . . . | Period 1 |
| 8:20–9:05 a.m. . . . . . . . . . . . . . . . . | Period 2 |
| 9:10–9:20 a.m. . . . . . . . . . . . . . . . . | Advisory |
| 9:25–10:10 a.m. . . . . . . . . . . . . . . . | Period 3 |
| 10:10–10:20 a.m. . . . . . . . . . . . . . . . | Break |
| 10:25–11:10 a.m. . . . . . . . . . . . . . . . | Period 4 |
| 11:15–12:00 p.m. . . . . . . . . . . . . . . . | Period 5 |
| 12:00–12:30 p.m. . . . . . . . . . . . . . . . | Lunch |
| 12:30–1:15 p.m. . . . . . . . . . . . . . . . | Period 6 |
| 1:20–2:05 p.m. . . . . . . . . . . . . . . . . | Period 7 |
| 2:10–2:55 p.m. . . . . . . . . . . . . . . . . | Quarterly Elective* |
| 2:55–3:05 p.m. . . . . . . . . . . . . . . . . | End of School Advisory* |
| 3:05–3:40 p.m. . . . . . . . . . . . . . . . . | After School Study Hall* |
| 3:40 p.m. . . . . . . . . . . . . . . . . . . . . . | Dismissal |
*Clubs meet from 2:05–3:40 p.m. on Wednesday afternoons.
An after school program is offered every day from 4 p.m.–5 p.m. for a fee.
. . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . .